
Property Attributes
- MLS#6375239
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf
- NeighborhoodSilverleaf
- Zip85255
- StyleContemporary
- Year Built2022
- Taxes$ 12450
- Price$ 28,000,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage13617
- Lot Size1.88 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to ''The Aerie'', perched high in the McDowell Mountains in Scottdale's most exclusive community of Silverleaf sits this one of a kind masterpiece with unmatched views of the valley below. Thoughtfully designed by Erik Peterson of PHX Architecture and built with the ultimate in perfection by Paragon Custom Homes into a true work of art, this brand new desert contemporary home is an amazing estate. From the open great room which leads to the designer kitchen and hidden catering kitchen to the thoughtfully designed entertainment zone, and the palatial master wing this home has it all. Embodying a true indoor outdoor lifestyle, entertaining spaces flow to the beautiful outdoors all with amazing views of the valley below. Wait, it gets better... you still have time to make changes to the final finish selections to make it your very own! Developed by DMB Development, Silverleaf is a private guard gated community that is enhanced by tree lined streets, private parks and the most private enclaves of homes in Arizona. At the center of Silverleaf sits the renowned Silverleaf Club which boasts a par 72 Tom Weiskopf designed golf course, dramatic clubhouse, spa and countless other options for experiencing the desert resort lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
4/22/2022 | Listed $28,000,000 |
General Features
Architectural Style | Contemporary |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 391.9 |
Association Amenities | Rental OK (See Rmks), Self Managed |
Association Fee Includes | Maintenance Grounds, Street Maint |
Association Name | DC Ranch |
Association Y/N | Yes |
Attached Garage | No |
Basement | Finished, Walk-Out Access |
Builder Name | Paragon Custom Homes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Scottsdale |
Community Features | Gated Community, Community Pool Htd, Community Pool, Guarded Entry, Golf, Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Brick Veneer, Stucco, Frame - Wood, Spray Foam Insulation |
Cooling | Refrigeration |
County | Maricopa |
Days on Market | 524 |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Copper Ridge Elementary School |
Elementary School District | Scottsdale Unified District |
Exterior Features | Circular Drive, Gazebo/Ramada, Patio |
Garage Spaces | 6.0 |
Heating | Natural Gas |
High School | Chaparral High School |
High School District | Scottsdale Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Wet Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Smart Hom |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 81780.0 |
Middle/Junior High School | Copper Ridge Middle School |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Other Structures | Guest House |
Pool Features | Heated, Private |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | 112th |
Subdivision Name | Silverleaf |
Tax Annual Amount | 12450.0 |
Tax Lot | 1726 |
Tax Year | 2021 |
View | City Lights, Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Bedrooms Possible | 10 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | 3+ Fireplace, Two Way Fireplace, Exterior Fireplace, Living Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Flooring | Stone, Tile, Wood |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | Architect |
Street Suffix | Street |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Stories | 2 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 6.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Natural Desert Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 1.88 |
Lot Size Area | 81780.0 |
Lot Size Source | Architect |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Temp Controlled |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool