
Property Attributes
- MLS#6499320
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- AreaCrown Canyon
- NeighborhoodCrown Canyon
- Zip85253
- StyleSingle Family - Detached
- Year Built2023
- Taxes$ 10679
- Price$ 12,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage8320
- Lot Size1.57 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perched on the hillside, the beauty and overall experience of the Turquoise residence is paramount. The focus of the architecture is to compliment the untouched desert surroundings while capturing the stunning canyon vistas to the east. As you drive up to the mansion-like estate, you are welcomed by an alluring waterfall from the 70 feet long infinity pool and entryway water feature. Its dramatic exterior prepares you for the impressively well-designed interior where the canyon view captures your eye through an open kitchen and living area which elegantly divides the owner's wing to the north from three spacious guest bedrooms to the south. Drawn to the outdoor beauty and what feels like an infinite deck, the mesmerizing views are to be admired under horizontal cantilevered rooflines designed to protect from the harsh Arizona sunlight. The main level elevator leads to an entertainer's utopia on the lower level with a game room, gym, theater, golf simulator and indoor/outdoor bar, coupled with a private guest suite. Exclusively designed for luxurious everyday living in captivating Crown Canyon.
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Ingleside Middle School | Camelback High School |
Price History | |
---|---|
12/16/2022 | Listed $11,500,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Assoc Fees | 1500.0 |
Association Amenities | Other |
Association Fee Includes | Other (See Remarks) |
Association Name | Crown Canyon |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | BedBrock |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Paradise Valley |
Community Features | Gated Community |
Construction Materials | Stucco, Stone, Frame - Wood, Spray Foam Insulation |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 287 |
Directions | From Lincoln go North on 40th ST to Crown Canyon Gate. Go through gate, lot is on the left. |
Disclosures | Agency Discl Req |
Elementary School | Creighton Elementary School |
Elementary School District | Creighton Elementary District |
Energy Efficient | Multi-Zones |
Exterior Features | Balcony, Covered Patio(s), Misting System, Patio, Built-in Barbecue |
Garage Spaces | 5.0 |
Green Water Conservation | Tankless Ht Wtr Heat, Recirculation Pump |
Heating | Electric |
High School | Camelback High School |
High School District | Phoenix Union High School District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Double Vanity, Full Bth Master Bdrm |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 68542.0 |
Middle/Junior High School | Ingleside Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 4.0 |
Other Structures | Guest House |
Pool Features | Heated, Private |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Foam, Metal |
Sewer | Septic Tank |
Spa Features | Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | 40TH |
Subdivision Name | Crown Canyon |
Tax Annual Amount | 10679.0 |
Tax Lot | 8 |
Tax Year | 2022 |
Township | 2N |
Unit Number | #8 |
View | City Lights, Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Bedrooms Possible | 7 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | 2 Fireplace, Exterior Fireplace, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | Architect |
Street Suffix | Street |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 5.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Back, Desert Front, Natural Desert Back, Auto Timer H2O Front, Natural Desert Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Lot Size Acres | 1.57 |
Lot Size Area | 68542.0 |
Lot Size Source | Architect |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener |
Road Responsibility | Private Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool