
Property Attributes
- MLS#6499332
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- AreaCrown Canyon
- NeighborhoodCrown Canyon
- Zip85253
- StyleSingle Family - Detached
- Year Built2023
- Taxes$ 12735
- Price$ 14,900,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage9333
- Lot Size2.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ruby's organic design nestles harmoniously into the north facing slope of this breathtaking two-acre parcel. This private elevated basin is one of the premiere lots in the development, with both framed canyon views and distant vistas of Paradise Valley. This project embodies southwestern contemporary design with an organic stone plinth that grounds the program into the hillside. Horizontal steel blades cantilevering out above the desert floor below provide shade in the harsh climate while maximizing indoor and outdoor living. The palette draws warmth from the canyon geology, allowing the project to blend harmoniously with the pristine desert. The design amplifies and channels views from all spaces while providing an impressive 7 show car garage concealed into the stone plinth with oversized pocket doors that enrich the organic design. This set the stage for the sensational two-story glass atrium with floating stairs, double height pivot door, and a floating bridge which takes you to your private master suite, featuring exercise / spa area, office, laundry room, master closet and two water closets. The core of the living and entertainment space are situated on the western wing, capturing desert sunrise views and allowing for seamless flow to the elevated outdoor terrace and pool deck. Enjoy everyday living on top of the world. *This home won a Best in American Living Award 2021. Recognized as one of the premier home design-build awards in America.
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Ingleside Middle School | Camelback High School |
Price History | |
---|---|
12/16/2022 | Listed $12,900,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Assoc Fees | 1500.0 |
Association Amenities | Other |
Association Fee Includes | Other (See Remarks) |
Association Name | Crown Canyon |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | BedBrock |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Paradise Valley |
Community Features | Gated Community |
Construction Materials | Stucco, Stone, Frame - Wood, Spray Foam Insulation |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 287 |
Directions | From Lincoln go North on 40th ST to Crown Canyon Gate. Go through gate, lot is on the left. |
Disclosures | Agency Discl Req |
Elementary School | Creighton Elementary School |
Elementary School District | Creighton Elementary District |
Exterior Features | Balcony, Covered Patio(s), Patio, Built-in Barbecue |
Garage Spaces | 7.0 |
Green Water Conservation | Tankless Ht Wtr Heat, Recirculation Pump |
Heating | Electric |
High School | Camelback High School |
High School District | Phoenix Union High School District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Elevator, Fire Sprinklers, Soft Water Loop, Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Smart Home, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 87952.0 |
Middle/Junior High School | Ingleside Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 5.0 |
Other Structures | Guest House |
Pool Features | Heated, Private |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Foam, Metal |
Security Features | Security System Owned |
Sewer | Septic Tank |
Spa Features | Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | 40TH |
Subdivision Name | Crown Canyon |
Tax Annual Amount | 12735.0 |
Tax Lot | 11 |
Tax Year | 2023 |
Township | 2N |
Unit Number | #11 |
View | City Lights, Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Bedrooms Possible | 7 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | 2 Fireplace, Exterior Fireplace, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | Architect |
Street Suffix | Street |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 7.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Natural Desert Back, Auto Timer H2O Front, Natural Desert Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Lot Size Acres | 2.02 |
Lot Size Area | 87952.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool