
Property Attributes
- MLS#6555854
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- Neighborhood14TH STREET RESIDENCES
- Zip85014
- StyleMultiple Dwellings
- Year Built2021
- Taxes$ 16500
- Price$ 2,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Upgraded Newer construction townhomes in a convenient Central Phoenix location! High end finishes throughout this wonderful open floorplan !Large kitchen with quartz countertops, stainless steel appliances and lots of cabinets! Large sliding door leads to the backyard patio area! Huge primary bedroom with sitting area and balcony. Gorgeous primary bath with large shower & quartz counters counters. The additional bedrooms are good sized and feature a large hall bath . Upgraded wood tile throughout plus an extra half bath! Nice size two car garage! All Units are separately parceled so they can be financed per unit for favorable rates.Units 6,7,8,9,10 are included in this sale.
Elementary School | Middle School | High School |
---|---|---|
Madison Camelview Elementary | Madison Park School Middle School | North High School |
Price History | |
---|---|
5/12/2023 | Listed $2,750,000 |
7/3/2023 | 6% - $2,600,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Cap Rate | 4.96 |
Carport Y/N | No |
City | Phoenix |
Community Features | No Pool |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Electric, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 134 |
Directions | 16th street south to Campbell Avenue, Turn right west into Campbell Avenue. Turn left south on to 14th street to property on right (west) side of the Street. |
Disclosures | Other (See Remarks) |
Electric | APS |
Elementary School | Madison Camelview Elementary |
Elementary School District | Madison Elementary District |
Garage Y/N | Yes |
Gross Income | 156900.0 |
Heating | Electric |
High School | North High School |
High School District | Phoenix Union High School District |
Insurance Expense | 3960.0 |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Middle/Junior High School | Madison Park School |
Mobilehomeremainsyn | No |
Net Operating Income | 128940.0 |
New_sp_Financing_co_Conventional5 | True |
Open Parking Spaces | 0.0 |
Operating Expense | 27960.0 |
Ownerpays | Landscaping |
Ownership | Fee Simple |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | Foam |
Sewer | Sewer-In & Connected |
Standard Status | Active |
Status | Active |
Street Name | 14TH |
Subdivision Name | 14TH STREET RESIDENCES |
Tax Annual Amount | 16500.0 |
Tax Lot | 6, 7, 8, 9, 10 |
Tax Year | 2022 |
Tenant Pays | Trash Collection, Electricity, Water, Sewer, Cable TV |
Total Units | 5 |
Township | 2N |
Unit Number | 6-10 |
View Y/N | No |
Year Built | 2021 |
Zoning | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 10.0 |
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | unknown |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 2 |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 10.0 |
Water Source | Individual Meter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool