
Property Attributes
- MLS#6559398
- TypeContingent
- CountyGILA
- CityTonto Basin
- Zip85553
- StyleMultiple Dwellings
- Year Built1995
- Taxes$ 172
- Price$ 2,489,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Thirty miles south of Payson, this park has Huge upside. Rents are 60-75% below market rents for the area. The park includes a two acre vacant lot that is fenced with electronic gate and is ready for RV/Boat storage. The going boat rental for outdoor storage in the area is $50-75 per month. This would add $39,000 of annual income. Further the park includes a vacant commercial unit (approx 1,200 sq ft) that can be rented to a retail vendor or other. Rents for the onsite restaurant are very low and could be raised. Immediate efficiencies made to the park would add immediate value.
Price History | |
---|---|
5/22/2023 | Listed $2,700,000 |
8/6/2023 | 8% - $2,490,000 |
8/30/2023 | 1% - $2,489,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Attached Garage | No |
Cap Rate | 2.59 |
Carport Y/N | No |
City | Tonto Basin |
Community Features | Barbecue, Shuffle Brd/Lawn Bwl, No Pool |
Construction Materials | Painted, Block |
Cooling | None |
County | Gila |
Days on Market | 135 |
Directions | From Phoenix: Take Hwy 87 north towards Payson, to 188 exit. Go approximately 15 miles South to Tonto Basin follow signs |
Disclosures | Water Well Report, Water Cap/Quality Rp, APOD/Backup Avaible |
Electric | APS, Submetered System |
Electric Expense | 41000.0 |
Elementary School District | Tonto Basin Elementary District |
Garage Y/N | No |
Gross Income | 137000.0 |
Heating | Electric, Natural Gas, Propane |
High School District | Hayden-Winkelman Unified District |
Insurance Expense | 6000.0 |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Maintenanceexpense | 15000.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 70000.0 |
New_sp_Financing_co_Conventional5 | True |
Open Parking Spaces | 60.0 |
Operating Expense | 77172.0 |
Ownerpays | Trash Collection, Water, Sewer |
Ownership | Fee Simple |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | Rolled/Hot Mop |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | UCB (Under Contract-Backups) |
Street Name | old highway |
Tax Annual Amount | 172.0 |
Tax Lot | 5 |
Tax Year | 2021 |
Tenant Pays | Gas, Electricity |
Total Units | 39 |
Township | 06N |
Unit Number | 188 |
View Y/N | No |
Year Built | 1995 |
Zoning | MHP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Highway |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 9 acres +/- |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 4 |
Open Parking Y/N | No |
Parking Features | Fee, RV/Boat Parking, Add'l Parking Avail |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 60.0 |
Water Source | See Remarks, Domestic Well, Shared Well, None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool