
Property Attributes
- MLS#6559486
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodREXMERE HEIGHTS
- Zip85040
- StyleMultiple Dwellings
- Year Built1948
- Taxes$ 1752
- Price$ 2,399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INCREIDIBLE INVESTMENT OPPORTUNITY!!!! Located close to the Heart of Downtown, the value resides in the land and it's Potential!!! Zoned R2 Minimum Extremely desirable location, walking distance to many shops and Restaurants, this property includes 5 structures addresses # 5421,5423 and 5427 Parcels # ,113-45-051 ,113-45-047 and 113-45-048 land together is 79,197 sqt almost 2 acres, everything is sold together, the price lies in the land joining the 3 parcels not on the houses, !!!Bring your development and building plans to this site., Property is equipped for any Developer with multiple investment opportunities ..
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Phoenix Union Bioscience High School | Phoenix Union Bioscience High School |
Price History | |
---|---|
5/22/2023 | Listed $2,399,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Attached Garage | No |
Cap Rate | 0.24 |
Carport Y/N | No |
City | Phoenix |
Community Features | No Pool |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | 2 or More Units, Electric, Ceiling Fan(s) |
County | Maricopa |
Current Financing | Not Applicable |
Days on Market | 126 |
Directions | SOUTH CENTRAL AVE EAST SOUTHERN AVE NORTH ON 4TH AVE TO PROPERTY |
Disclosures | None |
Electric | SRP |
Elementary School | Roosevelt Elementary School |
Elementary School District | Roosevelt Elementary District |
Garage Y/N | No |
Gross Income | 278400.0 |
Heating | None, Other |
High School | Phoenix Union Bioscience High School |
High School District | Phoenix Union High School District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Middle/Junior High School | Phoenix Union Bioscience High School |
Mobilehomeremainsyn | No |
Net Operating Income | 5800.0 |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Tenant |
Open Parking Spaces | 10.0 |
Operating Expense | 1752.0 |
Ownerpays | See Remarks |
Ownership | Fee Simple |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 4TH |
Subdivision Name | REXMERE HEIGHTS |
Tax Annual Amount | 1752.0 |
Tax Lot | 34 |
Tax Year | 2022 |
Tenant Pays | See Remarks, None |
Total Units | 5 |
Township | 1N |
View Y/N | No |
Year Built | 1948 |
Zoning | R2 MINIMUM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | No |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 2.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 3.0 |
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 301.01X66.25 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 5 |
Open Parking Y/N | No |
Parking Features | Other (See Remarks), Common |
Road Surface Type | Treated |
Spa | No |
Total Parking | 13.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool