
Property Attributes
- MLS#6590525
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- Zip85014
- StyleMultiple Dwellings
- Year Built2022
- Taxes$ 2016
- Price$ 3,125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to an extraordinary investment prospect located near the Phoenix Country Club and Biltmore area. Built in 2022, this modern 4-unit townhome property offers 4 beds, 3.5 baths, and spans 2200 sq ft, providing spacious living accommodations. Nestled in a prime location, this property is designed to cater to tenants who appreciate both convenience and luxury. Each townhome showcases a stylish design, enhanced by high-end finishes and amenities, promising an upscale living experience. Furthermore, the rooftop patios offer breathtaking views of the city and mountains, adding to the allure. With all units currently occupied, this property assures a prompt and consistent income stream for the discerning investor.
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
8/10/2023 | Listed $3,250,000 |
8/23/2023 | 3% - $3,175,000 |
9/12/2023 | 2% - $3,125,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Attached Garage | No |
Cap Rate | 5.25 |
Carport Y/N | No |
City | Phoenix |
Community Features | No Pool |
Construction Materials | Stucco, Block |
Cooling | Electric |
County | Maricopa |
Current Financing | Not Applicable |
Days on Market | 44 |
Disclosures | None |
Electric | APS, Individual Meter |
Elementary School | Longview Elementary School |
Elementary School District | Osborn Elementary District |
Garage Y/N | Yes |
Gross Income | 179711.4 |
Heating | Natural Gas |
High School | North High School |
High School District | Phoenix Union High School District |
Insurance Expense | 3356.88 |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Middle/Junior High School | Osborn Middle School |
Mobilehomeremainsyn | No |
Net Operating Income | 170749.0 |
Occupancy Description | Tenant |
Open Parking Spaces | 4.0 |
Operating Expense | 7772.88 |
Ownerpays | Landscaping |
Ownership | Fee Simple |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | Rolled/Hot Mop |
Sewer | Sewer-In & Connected, Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 12TH |
Tax Annual Amount | 2016.0 |
Tax Lot | KK |
Tax Year | 2022 |
Tenant Pays | Trash Collection, Gas, Electricity, Water, Cable TV |
Total Units | 4 |
Township | 2N |
View Y/N | No |
Year Built | 2022 |
Zoning | [R-4];[R1-6] |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 2.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 161.21x78.86 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 4 |
Open Parking Y/N | No |
Parking Features | Paved Parking, Add'l Parking Avail |
Road Surface Type | Concrete |
Spa | No |
Total Parking | 6.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool