
Property Attributes
- MLS#6601196
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale Waterfront Res
- NeighborhoodSCOTTSDALE WATERFRONT RESIDENCES
- Zip85251
- StyleContemporary
- Year Built2007
- Taxes$ 6767
- Price$ 2,350,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2503
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is it! Rarely does a 3-bedroom come on the market. Wonderful family retreat with 3 separate En-suite bedrooms, and one, 1/2 bath. Expansive great room encompassing, living room, kitchen, and dining all looking out at the spectacular Camelback Mountain and sunsets. Enjoy dinners on the deep covered patio! Kitchen has rich 2-tone polished granite island, Viking appliances, and a beautiful mixture of hardwood and limestone flooring. Primary Suite offers a separate exit to the balcony. A/V upgrades include Sonos surround sound and televisions included. Bedrooms have blackout window coverings, and designer finishes in every corner. Owner will consider selling all luxury furnishings on a separate bill of sale. 2 side-by-side parking spaces and large storage room comes with home.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
9/7/2023 | Listed $2,350,000 |
General Features
Accessibility | Zero-Grade Entry, Accessible Hallway(s) |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 2465.53 |
Association Amenities | Management, Rental OK (See Rmks) |
Association Fee Includes | Roof Repair, Insurance, Sewer, Pest Control, Cable TV, Maintenance Grounds, Street Maint, Gas, Trash, Water, Roof Replacement, Maintenance Exterior |
Association Name | WATERFRONT RESIDENCE |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Edmunds/Opus |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Scottsdale |
Community Features | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Transportation Svcs, Near Bus Stop, Guarded Entry, Concierge, Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Painted, Stucco, Stone, Frame - Metal |
Cooling | Refrigeration |
County | Maricopa |
Days on Market | 23 |
Directions | West on Camelback Rd, South at Marshall Way, first left to the buildings. Valet parking. Meet agent in lobby. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Hopi Elementary School |
Elementary School District | Scottsdale Unified District |
Energy Efficient | Multi-Zones, Sunscreen(s) |
Exterior Features | Balcony, Storage |
Garage Spaces | 2.0 |
Green Water Conservation | Recirculation Pump |
Heating | Electric |
High School | Arcadia High School |
High School District | Scottsdale Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, No Interior Steps, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed I |
Land Lease Amount | 0.0 |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Middle/Junior High School | Ingleside Middle School |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property SubType | Apartment Style/Flat |
Property Type | Residential |
Rent Control Y/N | No |
Roof | See Remarks, Tile, Built-Up, Concrete |
Security Features | Security Guard |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | CAMELBACK |
Subdivision Name | SCOTTSDALE WATERFRONT RESIDENCES |
Tax Annual Amount | 6767.0 |
Tax Lot | 601-2 |
Tax Year | 2022 |
Township | 2N |
Unit Number | 601 |
View | City Lights, Mountain(s) |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 2007 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Common Walls | Neighbor Below, Neighbor Above |
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace, Living Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Wood |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 13 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wrought Iron |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Source | Assessor |
Open Parking Y/N | No |
Parking Features | Electric Door Opener, Separate Strge Area, Assigned, Community Structure, Gated, Valet |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool