
Property Attributes
- MLS#6548564
- TypeLand
- CountyPINAL
- CityEloy
- Zip85131
- StyleLand
- Taxes$ 8462
- Price$ 10,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size200 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
200 acres, plus or minus, of deeded land parcel #411-01-017-0. Currently has cotton crop on it. Has drip irrigation, 1500 GPM well (4.)ac ft.), close access to I-10 & railroad. Property has grand fathered water rights. Electric provided by ED-4. Legal is All of SEC 25 8S-8E-N-R R 200.00ac. except any part deeded to Central AZ Project in Docket 1415, page 773 and Docket 1568, page 3.
Elementary School | Middle School | High School |
---|---|---|
Picacho School Elementary School | Eloy Junior High School | Santa Cruz Valley Union High School |
Price History | |
---|---|
4/26/2023 | Listed $10,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Eloy |
County | Pinal |
Days on Market | 360 |
Development Status | See Remarks |
Directions | At the Intersection of E. Picacho BLVD & Vail Road go south one mile to intersection of Picacho and Camino Adelante. Veer left to dirt farm road to property. |
Disclosures | None |
Electric | Other (See Rmks) |
Elementary School | Picacho School |
Elementary School District | Santa Cruz Elementary District |
High School | Santa Cruz Valley Union High School |
High School District | Santa Cruz Valley Union High School District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 8712000.0 |
Middle/Junior High School | Eloy Junior High School |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Other Structures | None |
Possible Use | Agricultural |
Property Type | Land |
Rent Control Y/N | No |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | Picacho |
Tax Annual Amount | 8462.0 |
Tax Lot | - |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Township | 8S |
Unit Number | - |
View Y/N | No |
Zoning | agriculture |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Highway |
Exterior Features
Buyer Agent Compensation | 2.00 |
---|---|
Buyer Agent Compensation Type | % |
Crops Included Y/N | No |
Fencing | Other |
Horse Amenities | Other |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irr |
Lot Features | Mountain View(s) |
Lot Size Acres | 200.0 |
Lot Size Area | 200.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Ownerphone | 000-000-0000 |
Road Responsibility | Private Maintained Road |
Road Surface Type | Dirt |
Spa | No |
Water Source | Wtr Rghts Grndfthrd, Irrigation - Drip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool