
Property Attributes
- MLS#6551064
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSCOTTSDALE WATERFRONT RESIDENCES
- Zip85251
- StyleResidential
- Year Built2007
- Taxes$ 14185
- Price$ 5,000,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3898
- Lot Size3,920 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Extraordinary Penthouse, in the most prestigious and sought after condominium tower in Scottsdale. This exceptional, fully customized, Penthouse offers amazing views of Camelback Mountain, and breathtaking sunsets. With its exceptionally large balconies, and additional windows added by the developer, the fortunate new owner will be able to maximize their enjoyment of the remarkable views. The beautiful and thoughtfully designed interior will impress the most discriminating individuals. Every inch of the condominium has been maximized, and custom, finely crafted built-ins were added to provide beautiful and convenient storage of one's most special items. In addition, the finest woods, such as Ebony, Carpathian Elm Burl, Curly Maple, Bloodwood, were utilized, and special elements such as the French Art Deco interior doors, Onyx and Garnet countertops and wall slabs, and Black Italian Marble fireplace all showcase the exceptional craftsmanship and materials used to seamlessly create an ambiance of quality, beauty, and elegance.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
5/2/2023 | Listed $5,295,000 |
6/14/2023 | 6% - $5,000,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 4464.23 |
Association Amenities | Rental OK (See Rmks), Self Managed |
Association Fee Includes | Roof Repair, Insurance, Sewer, Cable TV, Maintenance Grounds, Street Maint, Front Yard Maint, Gas, Trash, Water, Roof Replacement, Maintenance Exterior |
Association Name | ScottsdaleWaterfront |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Edmunds |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Scottsdale |
Community Features | Community Spa Htd, Community Pool Htd, Near Bus Stop, Community Media Room, Guarded Entry, Concierge, Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | EIFS Synthetic Stcco, Painted, Stone, Frame - Metal |
Cooling | Refrigeration |
County | Maricopa |
Days on Market | 144 |
Directions | West on Camelback Rd to Marshall Way, South to four way stop, East (Left) to Scottsdale Waterfront entrance and valet. 7181 building (Tower 1). |
Disclosures | Seller Discl Avail |
Elementary School | Hopi Elementary School |
Elementary School District | Scottsdale Unified District |
Exterior Features | Balcony, Storage |
Garage Spaces | 3.0 |
Heating | Electric |
High School | Arcadia High School |
High School District | Scottsdale Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Tub with Jets, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 3828.0 |
Middle/Junior High School | Ingleside Middle School |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property SubType | Apartment Style/Flat |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile, Built-Up |
Security Features | Security System Owned, Security Guard |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | CAMELBACK |
Subdivision Name | SCOTTSDALE WATERFRONT RESIDENCES |
Tax Annual Amount | 14185.0 |
Tax Lot | 1201-1 |
Tax Year | 2022 |
Township | 2N |
Unit Number | 1201 |
View | City Lights, Mountain(s) |
View Y/N | No |
Virtual Tour | https://www.tourfactory.com/idxr3059510 |
Waterfront Y/N | No |
Year Built | 2007 |
Interior Features
Bedrooms Possible | 6 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Wood |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | Builder |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 13 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 3.0 |
Crops Included Y/N | No |
Fencing | Wrought Iron |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.09 |
Lot Size Area | 3828.0 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener, Separate Strge Area, Assigned, Community Structure, Gated, Valet |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool