
Property Attributes
- MLS#6553202
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- Zip85008
- StyleMultiple Dwellings
- Year Built2023
- Taxes$ 3872
- Price$ 4,845,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Construction Completed in July 2023 See document vault link in private, semi-private, and office remarks for seller preferred method of document conveyance. The property features exclusively three-bedroom / two-and-a-half bathroom townhome-style units with a weighted average of 1,664 square feet available in two floor plans. Each unit is individually metered for electricity and select units will feature washer / dryer appliances. Interior amenities include: Air conditioning / heating, quartz countertops, shaker cabinets, tiled walk-in shower (Select Units), private balcony, backyard, and kitchen fully-equipped with stainless-steel appliances, oven / range, refrigerator, microwave, and dishwasher. All units are provided with a private backyard and one or two-car garages.
Elementary School | Middle School | High School |
---|---|---|
Brunson-Lee Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
8/22/2023 | Listed $4,850,000 |
8/29/2023 | 1% - $4,845,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Attached Garage | No |
Cap Rate | 5.22 |
Carport Y/N | No |
City | Phoenix |
Community Features | Barbecue, No Pool |
Construction Materials | Stucco, Frame - Wood |
Cooling | Individual |
County | Maricopa |
Days on Market | 138 |
Directions | Entrance on North 51st Street. |
Disclosures | None |
Electric | Individual Meter |
Elementary School | Brunson-Lee Elementary School |
Elementary School District | Balsz Elementary District |
Garage Y/N | Yes |
Gross Income | 303167.0 |
Heating | Individual |
High School | Arcadia High School |
High School District | Phoenix Union High School District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Middle/Junior High School | Ingleside Middle School |
Mobilehomeremainsyn | No |
Net Operating Income | 253045.0 |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 10.0 |
Operating Expense | 50123.0 |
Ownerpays | Water, Sewer |
Ownership | Fee Simple |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | See Remarks |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 51ST |
Tax Annual Amount | 3872.0 |
Tax Lot | 1 |
Tax Year | 2022 |
Tenant Pays | Electricity |
Total Units | 10 |
Township | 2N |
View Y/N | No |
Year Built | 2023 |
Zoning | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 15.0 |
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 115 X 235 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 6 |
Open Parking Y/N | No |
Parking Features | Free |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 25.0 |
Water Source | Master Meter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool