
Property Attributes
- MLS#6559290
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTH CHELSEA
- Zip85003
- StyleMultiple Dwellings
- Year Built1941
- Taxes$ 4287
- Price$ 2,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Introducing an unparalleled opportunity to invest in a prime commercial real estate property located at the heart of vibrant Phoenix, Arizona. 120 W McDowell Rd offers an exceptional blend of accessibility, versatility, and dynamic potential for businesses looking to establish or expand their presence. The property's strategic location at the bustling heart of Phoenix gives it incomparable visibility and high footfall, crucial for businesses across sectors. It is conveniently positioned near the intersection of McDowell Rd and N Central Ave, making it easily accessible via major thoroughfares and public transit. In addition to its prime location, the property is surrounded by a diverse array of businesses, eateries, and retail establishments, enhancing its appeal for both employees and clients. The vibrant and bustling urban environment, combined with the iconic Phoenix backdrop, adds to the property's charm. Take advantage of Phoenix's growing economy and stake your claim at 120 W McDowell Rd. This location provides unparalleled potential for the discerning investor or savvy business owner. Make your mark in Phoenix's dynamic commercial landscape with this standout property! Please note that all interested buyers should conduct their due diligence regarding zoning, utilities, and all other aspects of this property.
Price History | |
---|---|
5/25/2023 | Listed $2,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Phoenix |
Community Features | Other, See Remarks |
Construction Materials | Painted, Stucco, Block |
Cooling | Individual, Wall/Window Unit(s) |
County | Maricopa |
Days on Market | 120 |
Directions | Central Ave. and McDowell Road. |
Disclosures | Seller Prop Disc Stm |
Electric | SRP, Individual Meter |
Elementary School District | Phoenix Elementary District |
Garage Y/N | No |
Gross Income | 798.0 |
Heating | Window/Wall Unit(s), Electric, Natural Gas |
High School District | Phoenix Union High School District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 0.0 |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Tenant |
Open Parking Spaces | 6.0 |
Operating Expense | 4287.0 |
Ownerpays | Other, Gas, Electricity, Trash Collection, Water, Sewer |
Ownership | Other (See Remarks) |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | Built-Up, Foam, Rolled/Hot Mop |
Sewer | Sewer-In & Connected, Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MCDOWELL |
Subdivision Name | NORTH CHELSEA |
Tax Annual Amount | 4287.0 |
Tax Lot | 93 |
Tax Year | 2022 |
Tenant Pays | Electricity |
Total Units | 10 |
View Y/N | No |
Year Built | 1941 |
Zoning | DTC-MCD-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Road |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 4.0 |
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 65X153.75 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | Common |
Road Surface Type | Asphalt, Alley |
Spa | No |
Total Parking | 10.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool