
Property Attributes
- MLS#6566625
- TypeMulti-Family
- CountyMARICOPA
- CityGlendale
- Zip85301
- StyleMultiple Dwellings
- Year Built2023
- Taxes$ 1687
- Price$ 21,570,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the Future Community of Villas at 45th featuring 60 Townhome style Multi-Family Residential units. This development will have lush landscaping, a tree lined frontage with amenities such as a recreation center, tot lot, and pickleball courts. Villas at 45th is a beautiful community, offering affordable new townhomes in Glendale, Arizona. Enjoy low maintenance townhome living conveniently located near historic downtown Glendale, close to shopping, dining destinations and many parks!
Price History | |
---|---|
6/9/2023 | Listed $21,570,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Glendale |
Community Features | Other, Play Area, Game/Rec Room |
Construction Materials | See Remarks, Painted, Stucco |
Cooling | Central A/C |
County | Maricopa |
Days on Market | 106 |
Directions | 7127 N. 45th Ave., Glendale, AZ 85301. (Property is located on the east side of 45th Ave. in less than 1000 feet north of Glendale Avenue.) |
Disclosures | Seller Prop Disc Stm |
Electric | SRP |
Elementary School District | Glendale Elementary District |
Garage Y/N | Yes |
Gross Income | 0.0 |
Heating | Other, See Remarks |
High School District | Glendale Union High School District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 0.0 |
New_sp_Financing_co_Conventional5 | True |
Open Parking Spaces | 60.0 |
Operating Expense | 1687.0 |
Ownerpays | Water |
Ownership | Condominium |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | See Remarks |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 45TH |
Tax Annual Amount | 1687.0 |
Tax Lot | - |
Tax Year | 2022 |
Tenant Pays | See Remarks |
Total Units | 60 |
Township | 2N |
View Y/N | No |
Year Built | 2023 |
Zoning | R1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Avenue |
Exterior Features
Buyer Agent Compensation | 1.50 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 60.0 |
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | rectangles |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 7 |
Open Parking Y/N | No |
Parking Features | Add'l Parking Avail |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 120.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool