
Property Attributes
- MLS#6583700
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodMUMMY MT PARK LOTS 1-31 - 41-73 & TR B
- Zip85253
- StyleContemporary
- Year Built2024
- Taxes$ 4340
- Price$ 16,000,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage8790
- Lot Size1.33 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
****Project has Final PV Hillside Approval**** ****Construction Starting November 2023**** ****Separate Guest Quarters - 1,300 Sq.Ft.**** ****Main Living Area - 5,890 **** ****Floor Plan in Doc Section**** Exceptional Spec being built on the NE Slope of Mummy Mountain. Bottom level - 6 Car Garage, Wine Cellar, Safe/Gun Room, Dumb Waiter to Kitchen, Separate Entrance to Guest Quarters, Staging area for parties, and an additional bedroom.
Elementary School | Middle School | High School |
---|---|---|
Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
7/23/2023 | Listed $16,000,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Amenities | Other |
Association Fee Includes | Other (See Remarks) |
Association Y/N | No |
Attached Garage | No |
Basement | Finished, Walk-Out Access, Full |
Builder Name | Arcadia Builders |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Paradise Valley |
Construction Materials | Painted, Stucco, Stone, Block, Frame - Metal, Frame - Wood, Spray Foam Insulation |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 62 |
Directions | East on Northern to Foothill Drive, South on Foothill Drive to property |
Disclosures | Seller Discl Avail |
Electric | 220 Volts in Kitchen |
Elementary School | Cherokee Elementary School |
Elementary School District | Scottsdale Unified District |
Energy Efficient | Fresh Air Mechanical, ENERGY STAR Light Fixture, Multi-Zones |
Exterior Features | Balcony, Covered Patio(s), Playground, Patio, Private Yard, Built-in Barbecue |
Garage Spaces | 6.0 |
Green Water Conservation | Tankless Ht Wtr Heat, Recirculation Pump |
Heating | Natural Gas, ENERGY STAR Qualified Equipment |
High School | Chaparral High School |
High School District | Scottsdale Unified District |
Home Warranty Y/N | Yes |
Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Central Vacuum, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Soft Water Loop, Wet Bar, Kitchen Island, Pantry, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Sepa |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 58059.0 |
Middle/Junior High School | Cocopah Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 2.0 |
Other Structures | Guest House |
Pool Features | Heated, Private |
Possession | By Agreement |
Property Attached Y/N | No |
Property Condition | Complete Spec Home, To Be Built |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Reflective Coating, Built-Up, Foam |
Security Features | Security System Owned |
Sewer | Sewer in & Cnctd, Public Sewer |
Spa Features | Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | FOOTHILL |
Subdivision Name | MUMMY MT PARK LOTS 1-31, 41-73 & TR B |
Tax Annual Amount | 4340.0 |
Tax Lot | 56 |
Tax Year | 2022 |
Township | 2N |
View | City Lights, Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2024 |
Interior Features
Bedrooms Possible | 7 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | 2 Fireplace, Two Way Fireplace, Exterior Fireplace, Fire Pit, Family Room, Living Room, Gas |
Fireplace Y/N | Yes |
Flooring | Stone, Tile, Wood |
Laundry Features | 220 V Dryer Hookup, Inside, Wshr/Dry HookUp Only, Gas Dryer Hookup |
Livingareasource | County Assessor |
Street Suffix | Drive |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows, Double Pane Windows, Low Emissivity Windows, Tinted Windows |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 6.0 |
Crops Included Y/N | No |
Fencing | Other, Wrought Iron |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 1.33 |
Lot Size Area | 58059.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Electric Vehicle Charging Station(s) |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool