
Property Attributes
- MLS#6606149
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOPTIMA KIERLAND
- Zip85254
- StyleResidential
- Year Built2021
- Taxes$ 7686
- Price$ 1,990,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size1,742 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover the pinnacle of contemporary living with spectacular and breathtaking views of the McDowell Mountains from this 11th floor penthouse. Floor to ceiling windows help showcase the incredible views. The penthouse features hardwood floors, an outdoor patio with gas stub out, motorized blinds, Bosch kitchen appliances and wine fridge. Primary bathroom features 48x24 inch slab tile and private water closet. Extra high ceilings accentuate the open floor plan with split bedrooms. The laundry room is large offering additional storage space. This penthouse comes with 2 parking spaces and an EV charger. Optima Kierland offers residents a luxurious lifestyle with unparalleled resort amenities, highlighted by the exquisite rooftop pool, along with a hot tub, cold plunge, steam and sauna, and outdoor kitchen and bar. The 1st floor gym is huge and state of the art. Indoor basketball and pickle ball courts complete the outstanding amenities at Optima Kierland Enjoy easy access to Kierland Commons, Scottsdale Quarter, and some of the city's finest restaurants and boutiques .This is more than just a home; it's a year-round vacation destination.
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Sands Middle School | Horizon High School |
Price History | |
---|---|
9/16/2023 | Listed $1,990,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 1163.56 |
Association Amenities | Management |
Association Fee Includes | Roof Repair, Insurance, Sewer, Pest Control, Cable TV, Maintenance Grounds, Trash, Water, Roof Replacement, Maintenance Exterior |
Association Name | Optima Kierland |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Optima |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Scottsdale |
Community Features | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Guarded Entry, Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Frame - Metal |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Current Financing | Conventional |
Days on Market | 6 |
Directions | West on Kierland Blvd to 71st Street. Right on 71st Street and 1st Right to underground visitor parking |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Sandpiper Elementary School |
Elementary School District | Paradise Valley Unified District |
Exterior Features | Balcony |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Horizon High School |
High School District | Paradise Valley Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Fire Sprinklers, No Interior Steps, Kitchen Island, Double Vanity, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 1698.0 |
Middle/Junior High School | Desert Sands Middle School |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | Yes |
Property SubType | Apartment Style/Flat |
Property Type | Residential |
Rent Control Y/N | No |
Roof | See Remarks |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | KIERLAND |
Subdivision Name | OPTIMA KIERLAND |
Tax Annual Amount | 7686.0 |
Tax Lot | 1115 |
Tax Year | 2022 |
Township | 3N |
Unit Number | 1115 |
View | City Lights, Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Bedrooms Possible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile, Wood |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Street Suffix | Boulevard |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 11 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Other |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Back, Desert Front |
Lot Size Acres | 0.04 |
Lot Size Area | 1698.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | Penthouse |
Open Parking Y/N | No |
Parking Features | Assigned, Community Structure, Gated, Electric Vehicle Charging Station(s) |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool